With an RPI of 311 (out of 345 teams) CMU isn't exactly striking fear in the hearts of its opponents. Here's how the Chippewas rank in major statistical categories, updated after their embarrassing loss at Niagara:
Category | Stat | MAC rank | Ntnl rank |
---|---|---|---|
Pts/gm | 59.0 | 11 | 336 |
Opp pts/gm | 64.7 | 3 | T-77 |
Scoring mgn | -5.7 | 11 | 290 |
FG% | 38.4 | 12 | 333 |
FT% | 61.8 | 12 | 332 |
3PM | 127 | 10 | 312 |
3P% | 32.5 | 11 | T-257 |
Reb/gm | 33.5 | 10 | T-251 |
Opp reb/gm | 34.2 | 5 | T-168 |
Reb mgn. | -0.7 | 7 | 210 |
Blocks/gm | 3.54 | T-4 | T-145 |
Assists/gm | 8.74 | 12 | 345 |
Steals/gm | 7.12 | 5 | T-105 |
TO margin | +1.12 | 5 | 108 |
Ast/TO | 0.63 | 12 | T-337 |
Hm att./gm | 2,532 | 7 | N/A |
Free-throw woes (again)
Team | FT% | MAC rec. |
---|---|---|
1. Miami | 73.6 | 9-3 |
2. Akron | 71.7 | 7-5 |
3. WMU | 71.2 | 7-5 |
4. Ohio | 70.4 | 6-6 |
5. NIU | 70.3 | 3-9 |
6. BSU | 69.9 | 7-5 |
7. Buffalo | 67.8 | 7-5 |
8. Kent St. | 67.1 | 9-3 |
9. EMU | 63.5 | 4-8 |
10. BGSU | 63.5 | 7-5 |
11. Toledo | 63 | 1-11 |
12. CMU | 61.8 | 5-7 |
CMU rank...free throws (Ernie Zeigler tenure)
Year | Pct. | MAC rank | Ntl rank |
---|---|---|---|
2010-11 | 61.8 | 12 | 332 |
2009-10 | 66.4 | 10 | T-254 |
2008-09 | 63.1 | 9 | T-320 |
2007-08 | 67.7 | 9 | T-212 |
2006-07 | 72.5 | 1 | T-61 |
As he's got more of his guys in, the free-throw percentage has hovered around 65 percent (down to a paltry 61.8 this season.
Trey Zeigler, CMU's leading scorer, is shooting 54.2 percent from the line. That's just unacceptable. That's nearing Ben Wallace-esque numbers, and when CMU gets good (it's coming) teams may resort to "hack-a-Trey." It boggles my mind how Trey still shoots such a flat shot from the line (take a look sometime — it's like watching a car navigate across Nebraska). His jumper still is sort of a line drive, too, which is partly shown in his 40.2 percent field goal mark. Of course, he's also getting hounded by the defense most of the time, too, but still, this isn't a very good sign.
Then, there's Derek Jackson (51.2 percent), Andre Coimbra (42.9 percent), William McClure (61.5 percent), Antonio Weary (44.4 percent), and it's no wonder CMU is a bad team right now. Jalin Thomas (80.8 percent) is CMU's best shooter, but the next closest is Finis Craddock (68.2 percent). There's no player who even shoots in the 70-percent range. Baffling, indeed.